Bids
Price (BTC) | Amount (NMC) | Total (BTC) |
---|---|---|
0.00001200 | 75.00000000 | 0.00090000 |
0.00001041 | 132.35062440 | 0.00227777 |
0.00000115 | 3.65217392 | 0.00228197 |
0.00000110 | 2.00000000 | 0.00228417 |
0.00000070 | 3.00000000 | 0.00228627 |
0.00000069 | 8.00000000 | 0.00229179 |
0.00000068 | 735.29411765 | 0.00279179 |
0.00000066 | 100.00000000 | 0.00285779 |
0.00000030 | 200.00000000 | 0.00291779 |
0.00000025 | 20.00000000 | 0.00292279 |
0.00000023 | 41.00000000 | 0.00293222 |
0.00000015 | 10.00000000 | 0.00293372 |
0.00000012 | 1840.41666667 | 0.00315457 |
0.00000011 | 1000.00000000 | 0.00326457 |
0.00000010 | 107.00000000 | 0.00327527 |
0.00000001 | 1000.00000000 | 0.00328527 |
1 - 16 of 16
Last Price
0.00000000
0.00000000
Daily Change %
0.00%
0.00%
Daily High
0.00000000
0.00000000
Daily Low
0.00000000
0.00000000
Weekly Volume:
0.00000000
BTC /
0.00000000
NMC
Interval
Asks
Price (BTC) | Amount (NMC) | Total (BTC) |
---|---|---|
0.00002545 | 107.70659125 | 0.00274113 |
0.00002547 | 86.70668995 | 0.00494954 |
0.00002550 | 200.00000000 | 0.01004954 |
0.00002730 | 0.01200000 | 0.01004986 |
0.00003500 | 0.00200000 | 0.01004993 |
0.00005000 | 570.00000000 | 0.03854993 |
0.00005894 | 0.75860318 | 0.03859464 |
1.00000000 | 0.10000000 | 0.13859465 |
17.00000000 | 0.10000000 | 1.83859482 |
1 - 9 of 9
Recent Trades
Amount | Price | Date |
---|---|---|
2.16240875 | 0.00002740 | Mon, 23 Dec 2024 11:41:43 UTC |
2.99823886 | 0.00001087 | Mon, 23 Dec 2024 11:41:43 UTC |
8.49689687 | 0.00001008 | Mon, 23 Dec 2024 11:38:28 UTC |
8.53959485 | 0.00001086 | Mon, 23 Dec 2024 11:09:38 UTC |
11.59581278 | 0.00001289 | Sat, 07 Dec 2024 11:02:38 UTC |
22.20933333 | 0.00003000 | Mon, 18 Nov 2024 17:26:09 UTC |
27.98866666 | 0.00003000 | Mon, 18 Nov 2024 14:13:15 UTC |
22.03639017 | 0.00000858 | Mon, 18 Nov 2024 14:13:15 UTC |
20.18000000 | 0.00000768 | Thu, 17 Oct 2024 08:37:35 UTC |
0.00978357 | 0.00000790 | Tue, 27 Aug 2024 03:17:51 UTC |
1.95671358 | 0.00000735 | Mon, 05 Aug 2024 04:53:58 UTC |
0.04122341 | 0.00000752 | Sat, 27 Jul 2024 16:06:29 UTC |
0.04180000 | 0.00000623 | Thu, 25 Jul 2024 02:29:00 UTC |
1.06154097 | 0.00000013 | Mon, 08 Apr 2024 04:44:14 UTC |
0.70536942 | 0.00000675 | Sun, 07 Apr 2024 20:31:40 UTC |
127.11051743 | 0.00000675 | Sat, 06 Apr 2024 02:07:28 UTC |
111.80650000 | 0.00000675 | Fri, 05 Apr 2024 03:25:11 UTC |
75.61950000 | 0.00000676 | Fri, 05 Apr 2024 03:25:02 UTC |
36.38050000 | 0.00000676 | Fri, 05 Apr 2024 02:39:18 UTC |
10.37761315 | 0.00000675 | Tue, 02 Apr 2024 21:15:16 UTC |
1.59680000 | 0.00000672 | Fri, 15 Mar 2024 13:28:44 UTC |
0.30000000 | 0.00000655 | Thu, 14 Mar 2024 06:10:47 UTC |
8.53296196 | 0.00000677 | Wed, 13 Mar 2024 03:37:11 UTC |
0.63132746 | 0.00000911 | Thu, 07 Mar 2024 23:18:41 UTC |
0.65330661 | 0.00000998 | Wed, 06 Mar 2024 23:09:40 UTC |
150.00017015 | 0.00000998 | Wed, 28 Feb 2024 12:00:07 UTC |
0.35021382 | 0.00000989 | Wed, 28 Feb 2024 12:00:07 UTC |
41.68480866 | 0.00000911 | Wed, 28 Feb 2024 02:41:28 UTC |
0.35197369 | 0.00000912 | Wed, 28 Feb 2024 02:41:18 UTC |
6.80020598 | 0.00000971 | Mon, 26 Feb 2024 15:09:19 UTC |
393.00926880 | 0.00000971 | Mon, 26 Feb 2024 15:09:05 UTC |
0.29170451 | 0.00000774 | Mon, 19 Feb 2024 07:19:50 UTC |
0.22210744 | 0.00000968 | Fri, 09 Feb 2024 17:19:52 UTC |
0.24761999 | 0.00000895 | Mon, 05 Feb 2024 05:35:01 UTC |
0.04970761 | 0.00001026 | Mon, 05 Feb 2024 05:35:01 UTC |
0.02000000 | 0.00001265 | Fri, 02 Feb 2024 15:09:55 UTC |
40.00000000 | 0.00001266 | Fri, 02 Feb 2024 15:09:54 UTC |
0.05000000 | 0.00001559 | Fri, 19 Jan 2024 01:18:32 UTC |
9.13292686 | 0.00001559 | Fri, 19 Jan 2024 01:17:36 UTC |
0.32776679 | 0.00001781 | Thu, 28 Dec 2023 05:13:56 UTC |
3.40000000 | 0.00002142 | Sun, 17 Dec 2023 18:32:24 UTC |
3.40000000 | 0.00000020 | Sun, 17 Dec 2023 13:59:53 UTC |
50.00000000 | 0.00000022 | Sun, 17 Dec 2023 13:59:53 UTC |
8.00000000 | 0.00001520 | Sun, 17 Dec 2023 13:59:53 UTC |
4.15335708 | 0.00002183 | Thu, 14 Dec 2023 03:06:38 UTC |
0.01000000 | 0.00002534 | Tue, 12 Dec 2023 20:56:20 UTC |
150.00000000 | 0.00003200 | Mon, 04 Dec 2023 05:25:00 UTC |
0.00500000 | 0.00003100 | Sat, 18 Nov 2023 18:30:49 UTC |
62.45533222 | 0.00003584 | Tue, 07 Nov 2023 22:31:49 UTC |
97.54466778 | 0.00003582 | Tue, 07 Nov 2023 22:27:36 UTC |

Trade Namecoin (NMC) on AltQuick exchange with Bitcoin.
Buy and sell NMC fast, securely, and most withdrawals are instant.
Get a free Namecoin wallet when you register on AltQuick.
Asset Type:
Coin
Total Supply:
21,000,000 NMC
Proof Type:
Proof of Work (PoW)
Algorithm:
AuxPoW-SHA256d
Website:
Explorer:
Source Code: