Bids
Price (BTC) Amount (NMC) Total (BTC)
0.0000120075.000000000.00090000
0.00001041132.350624400.00227777
0.000001153.652173920.00228197
0.000001102.000000000.00228417
0.000000703.000000000.00228627
0.000000698.000000000.00229179
0.00000068735.294117650.00279179
0.00000066100.000000000.00285779
0.00000030200.000000000.00291779
0.0000002520.000000000.00292279
0.0000002341.000000000.00293222
0.0000001510.000000000.00293372
0.000000121840.416666670.00315457
0.000000111000.000000000.00326457
0.00000010107.000000000.00327527
0.000000011000.000000000.00328527
1 - 16 of 16
Last Price
0.00000000
Daily Change %
0.00%
Daily High
0.00000000
Daily Low
0.00000000
Weekly Volume: 0.00000000 BTC / 0.00000000 NMC
Created with Highcharts 7.2.1Chart context menu22. Mar24. Mar26. Mar28. Mar202220240.0000274004Zoom6hr24hr2d4d1w1Mall
Interval

Login  / Register  to trade
Asks
Price (BTC) Amount (NMC) Total (BTC)
0.00002545107.706591250.00274113
0.0000254786.706689950.00494954
0.00002550200.000000000.01004954
0.000027300.012000000.01004986
0.000035000.002000000.01004993
0.00005000570.000000000.03854993
0.000058940.758603180.03859464
1.000000000.100000000.13859465
17.000000000.100000001.83859482
1 - 9 of 9

Recent Trades

AmountPriceDate
2.162408750.00002740Mon, 23 Dec 2024 11:41:43 UTC
2.998238860.00001087Mon, 23 Dec 2024 11:41:43 UTC
8.496896870.00001008Mon, 23 Dec 2024 11:38:28 UTC
8.539594850.00001086Mon, 23 Dec 2024 11:09:38 UTC
11.595812780.00001289Sat, 07 Dec 2024 11:02:38 UTC
22.209333330.00003000Mon, 18 Nov 2024 17:26:09 UTC
27.988666660.00003000Mon, 18 Nov 2024 14:13:15 UTC
22.036390170.00000858Mon, 18 Nov 2024 14:13:15 UTC
20.180000000.00000768Thu, 17 Oct 2024 08:37:35 UTC
0.009783570.00000790Tue, 27 Aug 2024 03:17:51 UTC
1.956713580.00000735Mon, 05 Aug 2024 04:53:58 UTC
0.041223410.00000752Sat, 27 Jul 2024 16:06:29 UTC
0.041800000.00000623Thu, 25 Jul 2024 02:29:00 UTC
1.061540970.00000013Mon, 08 Apr 2024 04:44:14 UTC
0.705369420.00000675Sun, 07 Apr 2024 20:31:40 UTC
127.110517430.00000675Sat, 06 Apr 2024 02:07:28 UTC
111.806500000.00000675Fri, 05 Apr 2024 03:25:11 UTC
75.619500000.00000676Fri, 05 Apr 2024 03:25:02 UTC
36.380500000.00000676Fri, 05 Apr 2024 02:39:18 UTC
10.377613150.00000675Tue, 02 Apr 2024 21:15:16 UTC
1.596800000.00000672Fri, 15 Mar 2024 13:28:44 UTC
0.300000000.00000655Thu, 14 Mar 2024 06:10:47 UTC
8.532961960.00000677Wed, 13 Mar 2024 03:37:11 UTC
0.631327460.00000911Thu, 07 Mar 2024 23:18:41 UTC
0.653306610.00000998Wed, 06 Mar 2024 23:09:40 UTC
150.000170150.00000998Wed, 28 Feb 2024 12:00:07 UTC
0.350213820.00000989Wed, 28 Feb 2024 12:00:07 UTC
41.684808660.00000911Wed, 28 Feb 2024 02:41:28 UTC
0.351973690.00000912Wed, 28 Feb 2024 02:41:18 UTC
6.800205980.00000971Mon, 26 Feb 2024 15:09:19 UTC
393.009268800.00000971Mon, 26 Feb 2024 15:09:05 UTC
0.291704510.00000774Mon, 19 Feb 2024 07:19:50 UTC
0.222107440.00000968Fri, 09 Feb 2024 17:19:52 UTC
0.247619990.00000895Mon, 05 Feb 2024 05:35:01 UTC
0.049707610.00001026Mon, 05 Feb 2024 05:35:01 UTC
0.020000000.00001265Fri, 02 Feb 2024 15:09:55 UTC
40.000000000.00001266Fri, 02 Feb 2024 15:09:54 UTC
0.050000000.00001559Fri, 19 Jan 2024 01:18:32 UTC
9.132926860.00001559Fri, 19 Jan 2024 01:17:36 UTC
0.327766790.00001781Thu, 28 Dec 2023 05:13:56 UTC
3.400000000.00002142Sun, 17 Dec 2023 18:32:24 UTC
3.400000000.00000020Sun, 17 Dec 2023 13:59:53 UTC
50.000000000.00000022Sun, 17 Dec 2023 13:59:53 UTC
8.000000000.00001520Sun, 17 Dec 2023 13:59:53 UTC
4.153357080.00002183Thu, 14 Dec 2023 03:06:38 UTC
0.010000000.00002534Tue, 12 Dec 2023 20:56:20 UTC
150.000000000.00003200Mon, 04 Dec 2023 05:25:00 UTC
0.005000000.00003100Sat, 18 Nov 2023 18:30:49 UTC
62.455332220.00003584Tue, 07 Nov 2023 22:31:49 UTC
97.544667780.00003582Tue, 07 Nov 2023 22:27:36 UTC


Trade Namecoin (NMC) on AltQuick exchange with Bitcoin.

Buy and sell NMC fast, securely, and most withdrawals are instant.

Get a free Namecoin wallet when you register on AltQuick.


Asset Type:
Coin

Total Supply:
21,000,000 NMC

Proof Type:
Proof of Work (PoW)

Algorithm:
AuxPoW-SHA256d




Announcements: